Shop product online


Technical data
Art. No. | 632 410 5 |
---|---|
EAN | 4049002020056 |
Weight | 340 g |
Dimension | 80 mm |
Capacity (Cu) | 95 mm² |
Capacity (Al) | 95 mm² |

Variants
![]() | 632 124 5 |
Hexagonal die set K6/80 | Capacity (Cu): 10 mm² |
![]() | 632 125 5 |
Hexagonal die set K8/80 | Capacity (Cu): 16 mm² |
![]() | 632 126 5 |
Hexagonal die set K10/80 | Capacity (Cu): 25 mm² Capacity (Al): 16 mm² |
![]() | 632 127 5 |
Hexagonal die set K12/80 | Capacity (Cu): 35 mm² Capacity (Al): 25 mm² |
![]() | 632 128 5 |
Hexagonal die set K14/80 | Capacity (Cu): 50 mm² Capacity (Al): 35 mm² |
![]() | 632 129 5 |
Hexagonal die set K16/80 | Capacity (Cu): 70 mm² Capacity (Al): 50 mm² |
![]() | 632 130 5 |
Hexagonal die set K18/80 | Capacity (Cu): 95 mm² Capacity (Al): 70 mm² |
![]() | 632 131 5 |
Hexagonal die set K20/80 | Capacity (Cu): 120 mm² |
![]() | 632 404 5 |
Crimp die set WM-profile 10/80 | Capacity (Cu): 10 mm² Capacity (Al): 10 mm² |
![]() | 632 405 5 |
Crimp die set WM-profile 16/80 | Capacity (Cu): 16 mm² Capacity (Al): 16 mm² |
![]() | 632 406 5 |
Crimp die set WM-profile 25/80 | Capacity (Cu): 25 mm² Capacity (Al): 25 mm² |
![]() | 632 304 5 |
Indent die set D10/80 | Capacity (Cu): 10 mm² Capacity (Al): 10 mm² |
![]() | 632 305 5 |
Indent die set D16/80 | Capacity (Cu): 16 mm² Capacity (Al): 16 mm² |
![]() | 632 306 5 |
Indent die set D25/80 | Capacity (Cu): 25 mm² Capacity (Al): 25 mm² |
![]() | 632 307 5 |
Indent die set D35/80 | Capacity (Cu): 35 mm² Capacity (Al): 35 mm² |
![]() | 632 132 5 |
Hexagonal die set K22/80 | Capacity (Cu): 150 mm² Capacity (Al): 95 — 120 mm² |
![]() | 632 133 5 |
Hexagonal die set K25/80 | Capacity (Cu): 185 mm² Capacity (Al): 150 mm² |
![]() | 632 134 5 |
Hexagonal die set K28/80 | Capacity (Cu): 240 mm² Capacity (Al): 185 mm² |
![]() | 632 135 5 |
Hexagonal die set K32/80 | Capacity (Cu): 300 mm² Capacity (Al): 240 mm² |
![]() | 632 136 5 |
Hexagonal die set K34/80 | Capacity (Al): 300 mm² |
![]() | 632 308 5 |
Indent die set D50/80 | Capacity (Cu): 50 mm² Capacity (Al): 50 mm² |
![]() | 632 309 5 |
Indent die set D70/80 | Capacity (Cu): 70 mm² Capacity (Al): 70 mm² |
![]() | 632 310 5 |
Indent die set D95/80 | Capacity (Cu): 95 mm² Capacity (Al): 95 mm² |
![]() | 632 311 5 |
Indent die set D120/80 | Capacity (Cu): 120 mm² Capacity (Al): 120 mm² |
![]() | 632 312 5 |
Indent die set D150/80 | Capacity (Cu): 150 mm² Capacity (Al): 150 mm² |
![]() | 632 313 5 |
Indent die set D185/80 | Capacity (Cu): 185 mm² Capacity (Al): 185 mm² |
![]() | 632 314 5 |
Indent die set D240/80 | Capacity (Cu): 240 mm² Capacity (Al): 240 mm² |
![]() | 632 407 5 |
Crimp die set WM-profile 35/80 | Capacity (Cu): 35 mm² Capacity (Al): 35 mm² |
![]() | 632 408 5 |
Crimp die set WM-profile 50/80 | Capacity (Cu): 50 mm² Capacity (Al): 50 mm² |
![]() | 632 409 5 |
Crimp die set WM-profile 70/80 | Capacity (Cu): 70 mm² Capacity (Al): 70 mm² |
![]() | 632 411 5 |
Crimp die set WM-profile 120/80 | Capacity (Cu): 120 mm² Capacity (Al): 120 mm² |
![]() | 632 412 5 |
Crimp die set WM-profile 150/80 | Capacity (Cu): 150 mm² Capacity (Al): 150 mm² |
![]() | 632 413 5 |
Crimp die set WM-profile 185/80 | Capacity (Cu): 185 mm² Capacity (Al): 185 mm² |
![]() | 632 414 5 |
Crimp die set WM-profile 240/80 | Capacity (Cu): 240 mm² Capacity (Al): 240 mm² |
![]() | 632 415 5 |
Crimp die set WM-profile 300/80 | Capacity (Cu): 300 mm² Capacity (Al): 300 mm² |
![]() | 632 416 5 |
Crimp die set WM-profile 400/80 | Capacity (Cu): 400 mm² Capacity (Al): 400 mm² |
![]() | 632-90638 |
Crimp die set trapezoid geometry 70/80 | Capacity (Cu): 70 mm² Capacity (Al): 70 mm² |
![]() | 632-90639 |
Crimp die set trapezoid geometry 95/80 | Capacity (Cu): 95 mm² Capacity (Al): 95 mm² |
![]() | 632-90640 |
Crimp die set trapezoid geometry 120/80 | Capacity (Cu): 120 mm² Capacity (Al): 120 mm² |
![]() | 632-90641 |
Crimp die set trapezoid geometry 150/80 | Capacity (Cu): 150 mm² Capacity (Al): 150 mm² |
![]() | 632-90642 |
Crimp die set trapezoid geometry 185/80 | Capacity (Cu): 185 mm² Capacity (Al): 185 mm² |
![]() | 632-90643 |
Crimp die set trapezoid geometry 240/80 | Capacity (Cu): 240 mm² Capacity (Al): 240 mm² |
![]() | 632 005 3 01 |
Die set and locator | Capacity (Cu): 32 mm² |
![]() | 632 007 3 01 |
Die set and locator | Capacity (Cu): 50 mm² |
![]() | 632 009 0 01 |
Locator | |
![]() | 632 009 3 0 |
Die set | Capacity (Cu): 8 mm² |
![]() | 632 010 3 0 |
Die set | Capacity (Cu): 13 mm² |
Accessories of
![]() | 6320 800 1 | Battery-powered hydraulic crimp tool APZ 80 | Capacity (Cu): 10 — 400 mm² Capacity (Al): 10 — 300 mm² |
![]() | 632 801 5 | Hydraulic crimping tool HPZ 80.1 | Capacity (Cu): 10 — 400 mm² Capacity (Al): 10 — 300 mm² |

632 801 5
Hydraulic crimping tool HPZ 80.1

6320 800 1
Battery-powered hydraulic crimp tool APZ 80

630 501 3
Hydraulic crimping tool HPZ 50.1

6300 500 1
Battery-powered hydraulic crimp tool APZ 50

633 055 5
Mechanical hand crimping tool MPZ 55

634 030 5
Mechanical hand crimping tool MPZ 30

632 005 3 01
Die set and locator

632 007 3 01
Die set and locator

632 009 0 01
Locator

632 009 3 0
Die set

632 010 3 0
Die set

632 124 5
Hexagonal die set K6/80

632 125 5
Hexagonal die set K8/80

632 126 5
Hexagonal die set K10/80

632 127 5
Hexagonal die set K12/80