

Technical data
Art. No. | 695 032 3 01 |
---|---|
EAN | 4049002133664 |
Weight | 105 g |
Dimension | 50 mm |
Capacity | 6.0 – 10.0 mm² |
Connector | TE Maxi Power Timer with Seal |
Number of crimping positions | 1 |

Variants
![]() | 695 000 2 |
PEW 15 – Hand crimping tool | |
![]() | 695 030 3 01 |
Die set | Capacity: 10.0 mm² Connector: TE Maxi Power Timer |
![]() | 695 043 3 0 |
Die set | Capacity: 1.5 – 2.5 mm² Connector: MTA F800 |
![]() | 695 044 3 0 |
Die set | Capacity: 4.0 mm² Connector: MTA M800, WP M800 |
![]() | 695 045 3 0 |
Die set | Capacity: 6.0 mm² Connector: MTA F800 |
![]() | 695 046 3 0 |
Die set | Capacity: 6.0 mm² Connector: MTA M800, WP M800 |
![]() | 695 647 3 01 |
Die set | Capacity: 4.0 – 6.0 mm² Connector: TE Maxi Power Timer with Seal |
![]() | 695 001 3 01 |
Die set | Capacity: 4.0 mm² Connector: Aptiv (Delphi) Ducon 9.5 with seal |
![]() | 695 002 3 01 |
Die set | Capacity: 6.0 mm² Connector: Aptiv (Delphi) Ducon 9.5 with seal |
![]() | 695 003 3 01 |
Die set | Capacity: 10.0 mm² Connector: Aptiv (Delphi) Ducon 9.5 with seal |
![]() | 695 025 3 01 |
Die set | Capacity: 6.0 mm² / AWG 8 Connector: Yazaki mit Seal |
Accessories of
![]() | 695 000 2 | PEW 15 – Hand crimping tool |

629 005 3
MultiCrimp® with magazine, 5 dies included

629 004 3
MultiCrimp® with magazine, 3 dies included

629 000 3
MultiCrimp® without dies

629 050 3 0 1
Die set

629 060 3 0 1
Die set

629 090 3 0 1
Die set

629 091 3 0 1
Die set

629 1071 3 0 1
Die set

629 001 0
Magazine (for 5 dies) empty

619 020 3
PEW 9 – Light and compact

619 031 3
PEW 9 – Light and compact

619 032 3
PEW 9 – Light and compact

619 045 3
PEW 9 – Light and compact

619 050 3
PEW 9 – Light and compact

619 060 3
PEW 9 – Light and compact